Manşet Manşet Manşet Manşet

Germans Complain About Rising Beer Prices

Germans Complain About Rising Beer Prices

A visit to Oktoberfest this year will once again not be a cheap affair. Anyone wanting a liter of beer will have to dig deeper into their pockets. The price of festival beer in the tents ranges from €14.80 to €15.90. While this keeps the per-liter cost just shy of the €16 mark, an evening out on the Theresienwiese is not getting any cheaper. According to the City of Munich, beer prices have risen by an average of 2.38 percent compared to last year.

The cost of non-alcoholic beverages is also climbing. A liter bottle of water, which averaged €10.95 last year, now costs around €11.13. A liter of Spezi, a popular German soft drink, has jumped from €12.48 to an average of €12.84. Visitors can, however, save money on drinking water. Free drinking fountains have been available on the festival grounds for several years—last year, there were ten of them.

The Oktoberfest draws up to six million visitors annually, with attendance typically between six and seven million people. This year, the cheapest beer among the large tents can be found at the Augustiner tent, where a liter costs €14.90, an increase of 40 cents from last year. The most expensive tents are Armbrustschützen, Bräurosl, and Löwenbräu, each charging €15.90 per liter.

**Complete Price List for the 35 Large and Small Beer Halls and Tents**

**Large Tents** | **2026 Price (€)** | **2025 Price (€)** | **Increase (Cents)** | **Percentage Increase**
--- | --- | --- | --- | ---
Armbrustschützen-Festzelt | 15.90 | 15.50 | +50 | +2.58
Augustiner | 14.90 | 14.50 | +40 | +2.76
Bräurosl | 15.90 | 15.40 | +50 | +3.25
Fischer-Vroni | 15.75 | 15.40 | +35 | +2.27
Hacker-Festzelt | 15.80 | 15.40 | +40 | +2.60
Hofbräu-Festzelt | 15.80 | 15.40 | +40 | +2.60
Käfer-Wiesn-Schänke | 15.80 | 15.40 | +40 | +2.60
Löwenbräu-Festzelt | 15.90 | 15.40 | +50 | +3.25
Marstall | 15.80 | 15.40 | +40 | +2.60
Ochsenbraterei | 15.80 | 15.35 | +45 | +2.93
Paulaner-Festzelt | 15.80 | 15.40 | +40 | +2.60
Schottenhamel-Festhalle | 15.80 | 15.40 | +40 | +2.60
Schützen-Festzelt | 15.80 | 15.40 | +40 | +2.60
Kufflers Weinzelt (wheat beer only) | 18.40 | 17.80 | +60 | +3.37

**Tent Operators Call Price Increases "Moderate"**

Oktoberfest operators describe the price adjustments as "moderate." They note that the cost pressures triggered by the coronavirus crisis and the war in Ukraine have not subsided. The conflict in Iran and significantly increased transportation costs are also having an effect. Operator spokesman Peter Inselkammer emphasized, "We are not fully passing on the additional costs to our guests." He stated that procurement of supplies has become 6.5% more expensive.

**Small Party Tents** | **2026 Price (€)** | **2025 Price (€)** | **Increase (Cents)** | **Percentage Increase**
--- | --- | --- | --- | ---
Ammer | 14.95 | 14.50 | +45 | +3.10
Familienplatzl | 14.80 | 14.60 | +20 | +1.37
Feisinger's Käse- und Weinstubn | 15.60 | 15.20 | +40 | +2.63
Fisch-Bäda | 15.80 | 15.40 | +40 | +2.60
Glöckle Wirt | 15.90 | 15.50 | +40 | +2.58
Goldener Hahn | 15.90 | 15.50 | +40 | +2.58
Haxnbraterei | 15.70 | 15.20 | +50 | +3.29
Heimer | 15.70 | 15.30 | +40 | +2.61
Heinz's Wurst- und Hendlbraterei | 15.90 | 15.50 | +40 | +2.58
Kalbsbraterei | 15.80 | 15.50 | +30 | +1.94
Münchner Knödelei | 15.70 | 15.30 | +40 | +2.61
Münchner Stubn | 15.50 | 15.80 | -30 | -1.90
Poschner | 15.90 | 15.60 | +30 | +1.92
Vinzenz Murr Metzgers Stubn | 15.80 | 15.30 | +50 | +3.27
Wildstuben | 15.80 | 15.40 | +40 | +2.60
Wirtshaus im Schichtl | 14.90 | 14.90 | +/-0 | 0.00
Zur Bratwurst | 15.70 | 15.10 | +60 | +3.97

**Only These Tents Are Lowering or Freezing Prices**

The Volkssängerzelt (Oide Wiesn) and Wirtshaus im Schichtl are not increasing prices. A liter of beer there will remain at €14.90. Both establishments are forgoing any price hike, which is quite unusual for Oktoberfest. Even more unusual is the move by Alexander Egger. With his medium-sized tent, the Münchner Stubn, he is the sole operator to lower the price. A liter of beer there will cost €15.50, down from last year’s €15.80.

**Oide Wiesn Tents** | **2026 Price (€)** | **2025 Price (€)** | **Increase (Cents)** | **Percentage Increase**
--- | --- | --- | --- | ---
Traditionelles Festzelt | 15.80 | 15.35 | +45 | +2.93
Musikantenzelt | 15.30 | 14.80 | +50 | +3.38
Museumszelt | 14.80 | 14.60 | +20 | +1.37
Volkssängerzelt | 14.90 | 14.90 | +/-0 | 0.00

**Will Food Prices Also Increase?**

Food prices will not see a hike. Restaurant spokesman Christian Schottenhamel stated, "Although costs for security, setup and dismantling, and our own personnel expenses have risen, we are maintaining the same price level as last year." The Münchner Stubn remains the only beer tent to have reduced its beer prices, cutting them by exactly 30 cents per liter. The City of Munich reviews the beer prices but does not set them. Oktoberfest operators determine their own prices. The city merely checks whether the prices are reasonable from its perspective, using prices in Munich restaurants as a benchmark. There, a liter of beer currently costs between €7.70 and €13.40.